Martin Guitar Serial Number Decoder
Understanding Martin Guitar Serial Numbers
Decoding Martin Guitar Serial Numbers: A Comprehensive Guide
Are you curious about the production date of your Martin guitar? This guide will help you decode your Martin guitar's serial number to uncover its manufacturing year and other essential details. Martin guitars have been using a straightforward, sequential serial number system since 1898, making it easy to determine the age of your instrument.
How to Find the Serial Number on Your Martin Guitar
To find your Martin guitar's serial number, look inside the sound hole towards the neck. You will see both the model and serial numbers imprinted on the neck block. The model number is located above the serial number. This simple step will give you the information needed to decode your guitar's production date.

Martin Guitar Serial Number Decoder
We provide a tool that allows you to easily decode your Martin guitar's serial number. Simply enter the serial number in the form below, click "Check," and our decoder will reveal the year your guitar was manufactured and the country of origin.
Martin Guitar Serial Number List
Since the late 19th century, Martin has been renowned for producing some of the best flat-top acoustic guitars. The company has been numbering its guitars sequentially since 1898, starting from serial number 8000. This list will help you find the production year of your Martin guitar based on its serial number.
Serial Number to Year Chart
Serial Numbers | Year |
---|---|
8001 – 8349 | 1898 |
8350 – 8716 | 1899 |
8717 – 9128 | 1900 |
9129 – 9310 | 1901 |
9311 – 9528 | 1902 |
9529 – 9810 | 1903 |
9811 – 9988 | 1904 |
9989 – 10120 | 1905 |
10121 – 10329 | 1906 |
10330 – 10727 | 1907 |
10728 – 10883 | 1908 |
10884 – 11018 | 1909 |
11019 – 11203 | 1910 |
11204 – 11413 | 1911 |
11414 – 11565 | 1912 |
11566 – 11821 | 1913 |
11822 – 12047 | 1914 |
12048 – 12209 | 1915 |
12210 – 12390 | 1916 |
12391 – 12988 | 1917 |
12989 – 13450 | 1918 |
13451 – 14512 | 1919 |
14513 – 15484 | 1920 |
15485 – 16758 | 1921 |
16759 – 17839 | 1922 |
17840 – 19891 | 1923 |
19892 – 22008 | 1924 |
22009 – 24116 | 1925 |
24117 – 28689 | 1926 |
28690 – 34435 | 1927 |
34436 – 37568 | 1928 |
37569 – 40843 | 1929 |
40844 – 45317 | 1930 |
45318 – 49589 | 1931 |
49590 – 52590 | 1932 |
52591 – 55084 | 1933 |
55085 – 58679 | 1934 |
58680 – 61947 | 1935 |
61948 – 65176 | 1936 |
65177 – 68865 | 1937 |
68866 – 71866 | 1938 |
71867 – 74061 | 1939 |
74062 – 76734 | 1940 |
76735 – 80013 | 1941 |
80014 – 83107 | 1942 |
83108 – 86724 | 1943 |
86725 – 90149 | 1944 |
90150 – 93623 | 1945 |
93624 – 98158 | 1946 |
98159 – 103468 | 1947 |
103469 – 108269 | 1948 |
108270 – 112961 | 1949 |
112962 – 117961 | 1950 |
117962 – 122799 | 1951 |
122800 – 128436 | 1952 |
128437 – 134501 | 1953 |
134502 – 141345 | 1954 |
141346 – 147328 | 1955 |
147329 – 153225 | 1956 |
153226 – 159061 | 1957 |
159062 – 165576 | 1958 |
165577 – 171047 | 1959 |
171048 – 175689 | 1960 |
175690 – 181297 | 1961 |
181298 – 187384 | 1962 |
187385 – 193327 | 1963 |
193328 – 199626 | 1964 |
199627 – 207030 | 1965 |
207031 – 217215 | 1966 |
217216 – 230095 | 1967 |
230096 – 241925 | 1968 |
241926 – 256003 | 1969 |
256004 – 271633 | 1970 |
271634 – 294270 | 1971 |
294271 – 313302 | 1972 |
313303 – 333873 | 1973 |
333873 – 353387 | 1974 |
353388 – 371828 | 1975 |
371829 – 388800 | 1976 |
388801 – 399625 | 1977 |
399626 – 407800 | 1978 |
407801 – 419900 | 1979 |
419901 – 430300 | 1980 |
430301 – 436474 | 1981 |
436475 – 439627 | 1982 |
439628 – 446101 | 1983 |
446102 – 453300 | 1984 |
453301 – 460575 | 1985 |
460576 – 468175 | 1986 |
468176 – 476216 | 1987 |
476217 – 483952 | 1988 |
483953 – 493279 | 1989 |
493280 – 503309 | 1990 |
503310 – 512487 | 1991 |
512488 – 522655 | 1992 |
522656 – 535223 | 1993 |
535224 – 551696 | 1994 |
551697 – 570434 | 1995 |
570435 – 592930 | 1996 |
592931 – 624799 | 1997 |
624800 – 668796 | 1998 |
668797 – 724077 | 1999 |
724078 – 780500 | 2000 |
780501 – 845644 | 2001 |
845645 – 916759 | 2002 |
916760 – 978706 | 2003 |
978707 – 1042558 | 2004 |
1042559 – 1115862 | 2005 |
1115863 – 1197799 | 2006 |
1197800 – 1268091 | 2007 |
1268092 – 1337042 | 2008 |
1337043 – 1406715 | 2009 |
1406716 – 1473461 | 2010 |
1473462 – 1555767 | 2011 |
1555768 – 1656742 | 2012 |
1656743 – 1755536 | 2013 |
1755537 – 1857399 | 2014 |
1857400 – 1972129 | 2015 |
1972130 – 2076795 | 2016 |
2076796 – 2161732 | 2017 |
2161733 – 2258889 | 2018 |
2258890 – 2366880 | 2019 |
2366881 – 293493 | 2020 |
293494 – 2576415 | 2021 |
2576416 – 2711440 | 2022 |
2711441 – 2829083 | 2023 |
2829084 – ……. | 2024 |
Serial Number Database for E-18, EM-18, EB-18 Guitar Models
The serial number system for Martin’s electric solid-body guitars, including the E-18, EM-18, and EB-18 bass models, produced from 1978 to mid-1980, is an exception to the usual sequence.
Serial Numbers | Year |
---|---|
1000 – 1099 | 1978 |
1100 – 2831 | 1979 |
2832 – 3645 | 1980 |
Little Martin (LX) Guitars Database
This database includes serial numbers for Little Martin (LX) guitars, which have been popular since their introduction.
Serial Numbers | Year |
---|---|
last number 41279 | 2005 |
41280 – 54016 | 2006 |
540167 – 69850 | 2007 |
69851 – 85266 | 2008 |
85267 – 98332 | 2009 |
98333 – 115197 | 2010 |
115198 – 129934 | 2011 |
129935 – 145612 | 2012 |
145613 – 172822 | 2013 |
172823 – 205052 | 2014 |
205053 – 236580 | 2015 |
236581 – 263886 | 2016 |
263887 – 284726 | 2017 |
284727 – 319828 | 2018 |
319829 – 344677 | 2019 |
344678 – 361282 | 2020 |
Martin Backpacker Guitars Database
Martin Backpacker guitars have a unique serial numbering system. Here’s a look at the serial numbers and corresponding years.
Serial Numbers | Year |
---|---|
last number 178146 | 1992-2006 |
178147 – 188539 | 2007 |
188540 – 195761 | 2008 |
195762 – 203818 | 2009 |
203819 – 211612 | 2010 |
211613 – 220586 | 2011 |
220587 – 229812 | 2012 |
229813 – 239535 | 2013 |
239536 – 249963 | 2014 |
249964 – 260267 | 2015 |
260268 – 267880 | 2016 |
267881 – 274525 | 2017 |
274526 – 280524 | 2018 |
280525 – 288018 | 2019 |
288019 – 293493 | 2020 |
Conclusion
Decoding your Martin guitar's serial number can provide valuable insights into its history and origins. With this guide, you now have the tools and knowledge to determine the production date of your instrument. For more detailed searches, you can browse Martin catalogs or forums for additional information.
Feel free to reach out to us for any further assistance or questions. Happy guitar decoding!
By following this guide, you will be able to decode the serial numbers of Martin guitars and uncover interesting details about their production. If you have any questions or need additional help, please contact us through our website.
I have been surfing on-line greater than 3 hours lately, yet I never found any attention-grabbing article like yours. It is pretty value sufficient for me. Personally, if all website owners and bloggers made just right content material as you did, the net will be much more helpful than ever before.
I have a new Martin 0012-28 MD
What do all these numbers tell me about my new Martin? Serial # 2923130
Thank You!
can i asume that the serial number on my martin 000 jr serial number 2939792 was built in 2021?
Hi’ all
in 2015 I did buy a custom shop made Martin guitar here in Denmark – the shop was Akustikken in Aarhus- and I love it. Could you please send me some information about the guitar. Serial no is 1900901 and named Custom EDI 0014F – left handed ?
kind regards Jens
Trying to find what model this Martin is. Just had it shipped as a Martin Road Series gpc 10e but I question whether that’s accurate. The serial# is 2390582
Leave a comment